
Language
YEAR: 2005
07/05 TO 21/05 | 21/5 TO 25/6 | 25/6 TO 23/07 | 23/07 TO 27/08 | 27/08 TO 10/09 | 10/09 TO 08/10 | 08/10 TO 29/10 |
2.590 | 2.890€ | 3.190€ | 3.890€ | 3.190€ | 2.990€ | 2.190€ |
NAME | PRICE | COMMENT |
CHARTER PACK STANDARD ** (Obligatory) | 450€ | |
SUP BOARD | 100€ | per week |
Skipper | 200€ | per day + food ob |
** Charter Pack : Final cleaning, bedsing + towels , gas bottle, dinghy + outboard engine , wifi, internet
Web design easy&WEB